Cut through the spec sheets. We break down every GoPro by who it's actually for — whether you're just starting out or going pro.
All three cameras side by side so you can choose in 60 seconds.
| Feature | 🏆 Hero 13 Black | Hero 12 Black | Hero (Entry) |
|---|---|---|---|
| Approx. Price | ~$399 | ~$299 | ~$199 |
| Max Resolution | 5.3K60fps | 5.3K60fps | 1080p60fps |
| Slo-Mo | 4K120fps | 4K120fps | 240fps (720p) |
| Stabilization | HyperSmooth 6.0 | HyperSmooth 5.0 | Basic |
| 10-Bit Color | ✓ Yes | ✗ No | ✗ No |
| Lens Mods | ✓ Yes | ✗ No | ✗ No |
| GPS | ✓ Yes | ✓ Yes | ✗ No |
| Waterproof (no case) | ✓ 33ft | ✓ 33ft | ✓ 33ft |
| Best For | Enthusiast / Pro | Value Buyer | Beginner / Gift |
| Buy on Amazon | Hero 13 → | Hero 12 → | Starter → |
Just getting started? Here's what you actually need to know.
Creating content? Here's how to get the most out of your GoPro on camera.
Surfing, skiing, MTB, skydiving — GoPro's home turf.
Get the complete picture before you buy.